Stainless Steel Flag Pole
Sleek & Strong: Stainless Steel Flagpoles for a Modern, Uncompromising Statement.
Crafted with TIG Welding & Solid Construction: Salt-Spray Tested Stainless Steel Flagpoles for Ultimate Reliability.
Sleek & Strong: Stainless Steel Flagpoles for a Modern, Uncompromising Statement.
Crafted with TIG Welding & Solid Construction: Salt-Spray Tested Stainless Steel Flagpoles for Ultimate Reliability.
| MAIN SHAFT | Constructed from high-quality stainless steel 201/304/316L raw material for reliable durability |
|---|---|
| TOP FINIAL | Sturdy aluminum stainless steel or steel finial, available in classic or custom designs |
| RAISING SYSTEM | Features an easy-to-use electric motor, durable stainless steel raising ropes, and accessories for safe and effortless flag raising and lowering |
| CUSTOMIZED LOGO | Personalize your pole with your company logo, emblem, or specific design elements |
| LIGHTING OPTIONS (Optional) | Enhance visibility at night with available lighting solutions tailored to your requirements |
| DAMPER | Damper will be designed and installed inside the pole to avoid shaking and unsatety factors |
| ANCHOR BOLTS | High-strength anchor bolts ensure secure and stable installation |
| Finish | Satin brush、powder coating and eletroplating |
| design & ENGINEERING | Engineered to meet relevant industry standards for safety and performance |
| Height(mm) | Top OD(mm) | Butt OD(mm) | Wall Thickness (mm) | Base Plate (mm) | Hole Distance (mm) |
|---|---|---|---|---|---|
| 6000 | 80 | 140 | 2.5 | 260x260x16 | 200×200 |
| 7000 | 80 | 150 | 2.5 | 260x260x16 | 200×200 |
| 8000 | 80 | 160 | 2.5 | 260x260x16 | 200×200 |
| 9000 | 80 | 170 | 2.5 | 320x320x14 | 260×260 |
| 10000 | 80 | 180 | 3.0 | 320x320x14 | 260×260 |
| 11000 | 80 | 190 | 3.0 | 320x320x14 | 260×260 |
| 12000 | 80 | 200 | 3.0 | 320x320x14 | 260×260 |
| 13000 | 80 | 210 | 3.0 | 400x400x18 | 330×330 |
| 14000 | 80 | 220 | 4.0 | 400x400x18 | 330×330 |
| 15000 | 80 | 230 | 4.0 | 400x400x18 | 330×330 |
| 16000 | 80 | 240 | 4.0 | 400x400x18 | 330×330 |
| 20000 | 100 | 300 | 5.0 | 500x500x24 | 400×400 |
| 25000 | 120 | 370 | 6.0 | 600x600x30 | 500×500 |
| 30000 | 150 | 450 | 8.0 | 700x700x32 | 600×600 |
Decorative ball head featuring an integrated pulley system for smooth halyard operation at the flagpole’s peak.
Manual winding mechanism housed inside the flagpole for easily raising and lowering the flag cable.
Electric motor unit installed internally for automated flag raising and lowering.
Durable stainless steel cable running internally, designed for reliable flag hoisting and lowering.
Weighted device attached to the flag, ensuring it remains fully displayed even in low wind.
Adding new splendor to the streets
Join us on an exciting journey to create next generation solutions.